Finally Karbonn's new mobile Titanium S7 with 5 incher Screen has been launched in Rs. 14,999 INR. It's full customize with it's features and specifications and it's price is also very fine that middle class peoples and students can easily afford it. S7 is currently on pre-order for RS. 14,999 INR and is expected to be available in the last week of November.
Key Specifications of S7......
- 1.5GHz quad-core processor
- Wi-Fi, Bluetooth, GPS, 3.5mm audio jack, MicroUSB port (2.0)
- Android 4.2
- 2MP front camera, 13MP rear camera
- Dual-SIM (3G + 2G GSM) support
- 5-inch display with 1920x1080p resolution
- 16GB internal storage, MicroSD card slot
Full Specifications of S7......
General | |
Release date | November 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 143.50 x 72.00 x 9.30 |
Removable battery | Yes |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Colours | 16M |
Hardware | |
Processor | 1.5GHz quad-core |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | No |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 2100 |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 2100 |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |