Motorola finally launched their Budget Smartphone in India which is known as Motorola Moto G.
This smartphone comes with 4.50-inch 720x1280 display powered by 1.2GHz processor alongside 1GB RAM and 5-megapixel rear camera. 
Key Specifications:
Display
4.50-inchProcessor
1.2GHzFront Camera
1.3-megapixelResolution
720x1280 pixelsRAM
1GBOS
Android 4.3Storage
16GBRear Camera
5-megapixelBattery capacity
2070mAhMotorola Moto G Full Specifications
| General | |
| Release date | November 2013 | 
| Form factor | Bar | 
| Battery capacity (mAh) | 2070 | 
| Removable battery | No | 
| SAR value | NA | 
| Display | |
| Screen size (inches) | 4.50 | 
| Touchscreen | Yes | 
| Touchscreen type | Capacitive | 
| Resolution | 720x1280 pixels | 
| Pixels per inch (PPI) | 329 | 
| Hardware | |
| Processor | 1.2GHz quad-core | 
| Processor make | Qualcomm Snapdragon 400 | 
| RAM | 1GB | 
| Internal storage | 16GB | 
| Camera | |
| Rear camera | 5-megapixel | 
| Flash | Yes | 
| Front camera | 1.3-megapixel | 
| Software | |
| Operating System | Android 4.3 | 
| Java support | No | 
| Browser supports Flash | No | 
| Connectivity | |
| Wi-Fi | Yes | 
| Wi-Fi standards supported | WiFi B, WiFi G, WiFi N | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.00 | 
| NFC | No | 
| Infrared | No | 
| DLNA | No | 
| Wi-Fi Direct | No | 
| MHL Out | No | 
| HDMI | No | 
| Headphones | 3.5mm | 
| FM | Yes | 
| USB | Micro-USB | 
| Charging via Micro-USB | Yes | 
| Proprietary charging connector | No | 
| Proprietary data connector | No | 
| Number of SIMs | 1 | 
| SIM Type | Micro-SIM | 
| GSM/ CDMA | GSM | 
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 | 
| 3G | Yes | 
| 3G frequencies supported | 850, 900, 1900, 2100 | 
| Sensors | |
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | No | 
| Gyroscope | No | 
| Barometer | No | 
| Temperature sensor | No | 

